takaisin info-sivulle

Usage Statistics for www.digicamera.net

Summary Period: August 2002
Generated 01-Sep-2002 04:04 EEST

 

Monthly Statistics for August 2002
Total Hits 1937773
Total Files 1110657
Total Pages 119190
Total Visits 42844
Total KBytes 4855648
Total Unique Sites 16162
Total Unique URLs 3302
Total Unique Referrers 2094
Total Unique User Agents 1798
. Avg Max
Hits per Hour 2604 8087
Hits per Day 62508 85057
Files per Day 35827 51666
Pages per Day 3844 5286
Visits per Day 1382 1769
Code 405 - Method Not Allowed 3
Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 75393 3.89% 43241 3.89% 5286 4.43% 1569 3.66% 1121 6.94% 182875 3.77%
2 62963 3.25% 35807 3.22% 3899 3.27% 1410 3.29% 1007 6.23% 144845 2.98%
3 35653 1.84% 18958 1.71% 2278 1.91% 778 1.82% 632 3.91% 90337 1.86%
4 44910 2.32% 25733 2.32% 2858 2.40% 995 2.32% 801 4.96% 119283 2.46%
5 78314 4.04% 43885 3.95% 4119 3.46% 1600 3.73% 1294 8.01% 152586 3.14%
6 73652 3.80% 42276 3.81% 4606 3.86% 1551 3.62% 1091 6.75% 182073 3.75%
7 65219 3.37% 36362 3.27% 3713 3.12% 1465 3.42% 1037 6.42% 137632 2.83%
8 65044 3.36% 35118 3.16% 3505 2.94% 1402 3.27% 937 5.80% 126518 2.61%
9 53445 2.76% 31488 2.84% 4107 3.45% 1268 2.96% 848 5.25% 158339 3.26%
10 32751 1.69% 17845 1.61% 2525 2.12% 744 1.74% 541 3.35% 81075 1.67%
11 32279 1.67% 18523 1.67% 1750 1.47% 819 1.91% 602 3.72% 65976 1.36%
12 76547 3.95% 43293 3.90% 4372 3.67% 1626 3.80% 1119 6.92% 196260 4.04%
13 79722 4.11% 44706 4.03% 5061 4.25% 1650 3.85% 1174 7.26% 214924 4.43%
14 70252 3.63% 42089 3.79% 4909 4.12% 1589 3.71% 1105 6.84% 190680 3.93%
15 70891 3.66% 40917 3.68% 4116 3.45% 1627 3.80% 1142 7.07% 153086 3.15%
16 65994 3.41% 38046 3.43% 4891 4.10% 1486 3.47% 1048 6.48% 265958 5.48%
17 35354 1.82% 19312 1.74% 2107 1.77% 890 2.08% 639 3.95% 71201 1.47%
18 45926 2.37% 25748 2.32% 2850 2.39% 970 2.26% 745 4.61% 111464 2.30%
19 85057 4.39% 51666 4.65% 4612 3.87% 1769 4.13% 1260 7.80% 189501 3.90%
20 75530 3.90% 46177 4.16% 4982 4.18% 1743 4.07% 1246 7.71% 218593 4.50%
21 74699 3.85% 43456 3.91% 4302 3.61% 1596 3.73% 1157 7.16% 180119 3.71%
22 76984 3.97% 41226 3.71% 4549 3.82% 1640 3.83% 1171 7.25% 200881 4.14%
23 67239 3.47% 38325 3.45% 4391 3.68% 1532 3.58% 1090 6.74% 186378 3.84%
24 39440 2.04% 20922 1.88% 2029 1.70% 875 2.04% 689 4.26% 80977 1.67%
25 45188 2.33% 26492 2.39% 2418 2.03% 991 2.31% 803 4.97% 108358 2.23%
26 79298 4.09% 45122 4.06% 4292 3.60% 1666 3.89% 1213 7.51% 176341 3.63%
27 74957 3.87% 44454 4.00% 4361 3.66% 1686 3.94% 1229 7.60% 196830 4.05%
28 71874 3.71% 44486 4.01% 4796 4.02% 1722 4.02% 1235 7.64% 203648 4.19%
29 69281 3.58% 39658 3.57% 4249 3.56% 1657 3.87% 1082 6.69% 167484 3.45%
30 70549 3.64% 40638 3.66% 4560 3.83% 1628 3.80% 1086 6.72% 185805 3.83%
31 43368 2.24% 24688 2.22% 2697 2.26% 965 2.25% 719 4.45% 115621 2.38%
Top 30 of 3302 Total URLs
# Hits KBytes URL
1 39144 2.02% 30386 0.63% /master.css
2 28547 1.47% 599146 12.34% /dnews.htm
3 15364 0.79% 77558 1.60% /
4 7894 0.41% 80271 1.65% /link.htm
5 1806 0.09% 20910 0.43% /dkam.htm
6 1431 0.07% 20216 0.42% /dnews0702.htm
7 1339 0.07% 59653 1.23% /dnews0502.htm
8 1334 0.07% 14004 0.29% /dkam0100.htm
9 1303 0.07% 12559 0.26% /testit.htm
10 934 0.05% 1583 0.03% /armi/w3kurs/w3kurs.htm
11 866 0.04% 3877 0.08% /thumb11.htm
12 858 0.04% 8245 0.17% /info.htm
13 854 0.04% 4032 0.08% /thumb6.htm
14 792 0.04% 2039 0.04% /armi/w3kurs/taustak.htm
15 762 0.04% 20222 0.42% /dnews0402.htm
16 732 0.04% 36460 0.75% /dnews0102.htm
17 676 0.03% 3731 0.08% /armi/index2.htm
18 663 0.03% 4220 0.09% /fuji.htm
19 652 0.03% 24873 0.51% /dnews0302.htm
20 616 0.03% 3419 0.07% /thumb.htm
21 604 0.03% 20956 0.43% /dnews0602.htm
22 585 0.03% 24753 0.51% /dnews0202.htm
23 584 0.03% 30135 0.62% /dnews1101.htm
24 579 0.03% 6959 0.14% /dkam0200.htm
25 541 0.03% 8452 0.17% /viro2/
26 531 0.03% 3005 0.06% /thumb3.htm
27 523 0.03% 2656 0.05% /thumb2.htm
28 488 0.03% 2699 0.06% /olympus.htm
29 486 0.03% 19091 0.39% /dnews899.htm
30 465 0.02% 19245 0.40% /dnews0401.htm
Top 20 of 6367 Total Search Strings
# Hits Search String
1 462 3.47% digitaalikamera
2 353 2.65% digikamera
3 291 2.18% kuvat
4 236 1.77% taustakuva
5 193 1.45% digitaalikamerat
6 182 1.37% auringonkukka
7 165 1.24% praha
8 124 0.93% digikamerat
9 88 0.66% digitaalikamera vertailu
10 85 0.64% riika
11 60 0.45% animaatiot
12 58 0.44% olympus c-720
13 56 0.42% spencer tunick
14 52 0.39% oopperatalo
15 51 0.38% hiusmalleja
16 47 0.35% spencer tunick helsinki
17 45 0.34% digikamera vertailu
18 44 0.33% digicamera
19 42 0.32% kuva lenita
20 38 0.29% imagekustannus
Top 15 of 1798 Total User Agents
# Hits User Agent
1 219845 11.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 128001 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 111782 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 90835 4.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 80858 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 76883 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 67622 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
8 64702 3.34% Mozilla/3.01 (compatible;)
9 58388 3.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 54066 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 51004 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 41964 2.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 33628 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 33310 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 30217 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1319889 68.11% 745040 67.08% 2978846 61.35% Finland
2 256777 13.25% 153084 13.78% 724602 14.92% Unresolved/Unknown
3 176991 9.13% 88251 7.95% 656273 13.52% US Commercial
4 129649 6.69% 78952 7.11% 337359 6.95% Network
5 8662 0.45% 5439 0.49% 15785 0.33% Sweden
6 4774 0.25% 2867 0.26% 11355 0.23% Estonia
7 3726 0.19% 3386 0.30% 8840 0.18% Netherlands
8 2958 0.15% 2641 0.24% 8416 0.17% Germany
9 2426 0.13% 1748 0.16% 5689 0.12% Belgium
10 2179 0.11% 1720 0.15% 8092 0.17% Italy
11 1954 0.10% 1926 0.17% 5364 0.11% France
12 1922 0.10% 1794 0.16% 5052 0.10% Poland
13 1738 0.09% 1395 0.13% 3556 0.07% Switzerland
14 1683 0.09% 1586 0.14% 11483 0.24% Canada
15 1604 0.08% 1437 0.13% 3560 0.07% Denmark
16 1596 0.08% 1521 0.14% 4487 0.09% United Kingdom
17 1567 0.08% 1395 0.13% 2901 0.06% Hungary
18 1507 0.08% 1335 0.12% 2663 0.05% Japan
19 1279 0.07% 1121 0.10% 3808 0.08% Norway
20 1217 0.06% 1203 0.11% 13442 0.28% Spain
21 1180 0.06% 1077 0.10% 3174 0.07% Austria
22 1072 0.06% 988 0.09% 2810 0.06% Czech Republic
23 992 0.05% 877 0.08% 1520 0.03% Brazil
24 976 0.05% 914 0.08% 2285 0.05% US Educational
25 898 0.05% 896 0.08% 2281 0.05% Australia
26 717 0.04% 687 0.06% 1561 0.03% Non-Profit Organization
27 542 0.03% 441 0.04% 933 0.02% Singapore
28 532 0.03% 476 0.04% 1329 0.03% Russian Federation
29 532 0.03% 467 0.04% 789 0.02% Slovak Republic
30 464 0.02% 464 0.04% 836 0.02% Greece