takaisin info-sivulle
 

Usage Statistics for www.digicamera.net

Summary Period: April 2003
Generated 01-May-2003 05:14 EEST

Monthly Statistics for April 2003
Total Hits 6055859
Total Files 2737304
Total Pages 305671
Total Visits 82365
Total KBytes 21989913
Total Unique Sites 30060
Total Unique URLs 3861
Total Unique Referrers 3445
Total Unique User Agents 2125
. Avg Max
Hits per Hour 8410 22142
Hits per Day 201861 269797
Files per Day 91243 152482
Pages per Day 10189 16459
Visits per Day 2745 3606
KBytes per Day 732997 1284332
Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 252937 4.18% 112531 4.11% 12938 4.23% 3368 4.09% 2213 7.36% 772271 3.51%
2 261437 4.32% 113509 4.15% 12414 4.06% 3272 3.97% 2281 7.59% 737766 3.36%
3 256642 4.24% 107782 3.94% 11817 3.87% 3311 4.02% 2265 7.53% 684389 3.11%
4 209256 3.46% 89395 3.27% 9981 3.27% 2991 3.63% 2081 6.92% 577997 2.63%
5 162415 2.68% 67042 2.45% 7704 2.52% 2231 2.71% 1602 5.33% 465019 2.11%
6 164804 2.72% 69721 2.55% 7483 2.45% 2291 2.78% 1689 5.62% 442252 2.01%
7 221301 3.65% 96234 3.52% 11626 3.80% 3314 4.02% 2231 7.42% 681164 3.10%
8 218078 3.60% 96904 3.54% 10826 3.54% 3261 3.96% 2138 7.11% 657870 2.99%
9 234509 3.87% 103473 3.78% 11542 3.78% 3317 4.03% 2236 7.44% 763888 3.47%
10 269797 4.46% 121012 4.42% 15222 4.98% 3432 4.17% 2270 7.55% 1165769 5.30%
11 209125 3.45% 97500 3.56% 12732 4.17% 2991 3.63% 2019 6.72% 863966 3.93%
12 136752 2.26% 61524 2.25% 6851 2.24% 1922 2.33% 1400 4.66% 503388 2.29%
13 151936 2.51% 68457 2.50% 7093 2.32% 2079 2.52% 1520 5.06% 510834 2.32%
14 211476 3.49% 99927 3.65% 10266 3.36% 2838 3.45% 1971 6.56% 789130 3.59%
15 179967 2.97% 83693 3.06% 8497 2.78% 2615 3.17% 1893 6.30% 624921 2.84%
16 184490 3.05% 91965 3.36% 9113 2.98% 2692 3.27% 1934 6.43% 659040 3.00%
17 253193 4.18% 152482 5.57% 16459 5.38% 3606 4.38% 2815 9.36% 1284332 5.84%
18 157661 2.60% 82328 3.01% 9767 3.20% 2062 2.50% 1697 5.65% 755762 3.44%
19 103778 1.71% 46845 1.71% 4954 1.62% 1352 1.64% 1074 3.57% 354416 1.61%
20 114313 1.89% 51411 1.88% 4133 1.35% 1387 1.68% 1128 3.75% 305472 1.39%
21 144121 2.38% 63017 2.30% 6261 2.05% 1796 2.18% 1442 4.80% 487224 2.22%
22 257628 4.25% 112351 4.10% 11425 3.74% 3163 3.84% 2225 7.40% 920567 4.19%
23 229287 3.79% 100428 3.67% 10910 3.57% 3240 3.93% 2228 7.41% 917453 4.17%
24 224222 3.70% 103287 3.77% 11577 3.79% 3185 3.87% 2252 7.49% 919084 4.18%
25 241268 3.98% 101275 3.70% 13912 4.55% 3036 3.69% 2143 7.13% 1100632 5.01%
26 160175 2.64% 70056 2.56% 7380 2.41% 2094 2.54% 1507 5.01% 569483 2.59%
27 174481 2.88% 72375 2.64% 7974 2.61% 2247 2.73% 1657 5.51% 669686 3.05%
28 239293 3.95% 106437 3.89% 13096 4.28% 3272 3.97% 2194 7.30% 1058191 4.81%
29 236481 3.90% 102020 3.73% 11904 3.89% 3297 4.00% 2169 7.22% 957740 4.36%
30 195036 3.22% 92323 3.37% 9814 3.21% 2881 3.50% 1948 6.48% 790211 3.59%
Top 30 of 3861 Total URLs
# Hits KBytes URL
1 82020 1.35% 1534064 6.98% /keskus/viewtopic.php
2 80487 1.33% 93037 0.42% /styli.css
3 64803 1.07% 1643116 7.47% /keskus/viewforum.php
4 51454 0.85% 1172522 5.33% /keskus/
5 47840 0.79% 3853 0.02% /keskus/templates/subSilver/formIE.css
6 45350 0.75% 579628 2.64% /
7 45038 0.74% 2087555 9.49% /dnews.htm
8 37112 0.61% 300718 1.37% /bannerit/credinet/lopullinen.swf
9 14536 0.24% 4028 0.02% /galleria/kuvastyle.css
10 14449 0.24% 144462 0.66% /keskus/login.php
11 8640 0.14% 241779 1.10% /linkit/
12 8252 0.14% 137424 0.62% /keskus/posting.php
13 6281 0.10% 85959 0.39% /keskus/profile.php
14 5527 0.09% 75406 0.34% /keskus/search.php
15 5306 0.09% 118325 0.54% /galleria/
16 4384 0.07% 61488 0.28% /card.html
17 4061 0.07% 53806 0.24% /vinkit/
18 3226 0.05% 3246 0.01% /galleria/viikonkuva/03_vko15_ympyratalo.htm
19 3194 0.05% 79841 0.36% /vinkit/vinkki_testit.htm
20 2543 0.04% 2473 0.01% /galleria/viikonkuva/03_vko14_valuva_nokka.htm
21 2532 0.04% 16630 0.08% /galleria/k_canon_10d/
22 2486 0.04% 42509 0.19% /vinkit/vinkki_kameran_osto.htm
23 1770 0.03% 12527 0.06% /galleria/k_canon_10d/thumb_nalle.htm
24 1621 0.03% 503 0.00% /keskus/templates/subSilver/images/
25 1392 0.02% 1527 0.01% /galleria/viikonkuva/03_vko13_kaupunkisiluetti.htm
26 1334 0.02% 3561 0.02% /armi/w3kurs/w3kurs.htm
27 1197 0.02% 2187 0.01% /cgi/card.cgi
28 1174 0.02% 1472 0.01% /galleria/viikonkuva/03_vko17_vieraskirja2.htm
29 1130 0.02% 1115 0.01% /galleria/k_canon_10d/00_tuomio_kko5.htm
30 1126 0.02% 8584 0.04% /galleria/k_canon_g3/
Top 10 of 3861 Total URLs By KBytes
# Hits KBytes URL
1 45038 0.74% 2087555 9.49% /dnews.htm
2 64803 1.07% 1643116 7.47% /keskus/viewforum.php
3 82020 1.35% 1534064 6.98% /keskus/viewtopic.php
4 51454 0.85% 1172522 5.33% /keskus/
5 45350 0.75% 579628 2.64% /
6 37112 0.61% 300718 1.37% /bannerit/credinet/lopullinen.swf
7 8640 0.14% 241779 1.10% /linkit/
8 14449 0.24% 144462 0.66% /keskus/login.php
9 8252 0.14% 137424 0.62% /keskus/posting.php
10 5306 0.09% 118325 0.54% /galleria/
Top 10 of 1033 Total Entry Pages
# Hits Visits URL
1 45350 0.75% 32036 39.59% /
2 45038 0.74% 19567 24.18% /dnews.htm
3 51454 0.85% 4666 5.77% /keskus/
4 4384 0.07% 2236 2.76% /card.html
5 8640 0.14% 2085 2.58% /linkit/
6 3194 0.05% 1848 2.28% /vinkit/vinkki_testit.htm
7 1334 0.02% 1051 1.30% /armi/w3kurs/w3kurs.htm
8 993 0.02% 574 0.71% /dnews02/dnews_0902.htm
9 965 0.02% 545 0.67% /mainosta1.htm
10 1011 0.02% 535 0.66% /armi/w3kurs/taustak.htm
Top 10 of 1175 Total Exit Pages
# Hits Visits URL
1 45038 0.74% 22645 27.91% /dnews.htm
2 51454 0.85% 14992 18.48% /keskus/
3 45350 0.75% 10176 12.54% /
4 8640 0.14% 4396 5.42% /linkit/
5 3194 0.05% 1390 1.71% /vinkit/vinkki_testit.htm
6 4384 0.07% 1162 1.43% /card.html
7 2486 0.04% 1042 1.28% /vinkit/vinkki_kameran_osto.htm
8 3226 0.05% 956 1.18% /galleria/viikonkuva/03_vko15_ympyratalo.htm
9 5306 0.09% 566 0.70% /galleria/
10 993 0.02% 545 0.67% /dnews02/dnews_0902.htm
Top 20 of 3166 Total Search Strings
# Hits Search String
1 243 3.95% digikamera
2 143 2.32% e-kortit
3 140 2.28% digitaalikamera
4 127 2.06% kuvat
5 90 1.46% digikamerat
6 70 1.14% taustakuva
7 60 0.98% canon 10d
8 45 0.73% sähköpostikortit
9 43 0.70% finlandia
10 41 0.67% sähköpostikortit
11 40 0.65% e-kortteja
12 39 0.63% digikamera vertailu
13 34 0.55% kortteja
14 30 0.49% digitaalikamera vertailu
15 29 0.47% animaatiot
16 29 0.47% digicamera
17 28 0.46% digikamera canon 10d
18 28 0.46% kortit
19 27 0.44% digikamera testi
20 23 0.37% digitaalikamera testi
Top 15 of 2125 Total User Agents
# Hits User Agent
1 1648528 27.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 577935 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 344455 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 188790 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 167179 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
6 162416 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 152147 2.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 125716 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 122621 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 99342 1.64% Mozilla/3.01 (compatible;)
11 93786 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
12 91280 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 89820 1.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 82797 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 73799 1.22% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 4610555 76.13% 2027080 74.05% 15427514 70.16% Finland
2 527315 8.71% 270792 9.89% 2073899 9.43% Unresolved/Unknown
3 459392 7.59% 208751 7.63% 1803998 8.20% Network
4 378826 6.26% 169006 6.17% 2094286 9.52% US Commercial
5 11537 0.19% 8093 0.30% 58681 0.27% Sweden
6 7709 0.13% 5536 0.20% 50891 0.23% Estonia
7 6754 0.11% 4659 0.17% 70988 0.32% Netherlands
8 5511 0.09% 4215 0.15% 42912 0.20% Belgium
9 4800 0.08% 2750 0.10% 86012 0.39% Spain
10 4072 0.07% 2284 0.08% 16224 0.07% Japan
11 4070 0.07% 3603 0.13% 21352 0.10% US Educational
12 3460 0.06% 3012 0.11% 26094 0.12% Germany
13 3170 0.05% 2966 0.11% 18051 0.08% Italy
14 2691 0.04% 2246 0.08% 16329 0.07% France
15 2323 0.04% 2076 0.08% 11683 0.05% Hungary
16 2175 0.04% 1848 0.07% 18262 0.08% Poland
17 1781 0.03% 1545 0.06% 13391 0.06% United Kingdom
18 1608 0.03% 1463 0.05% 10320 0.05% Canada
19 1601 0.03% 1541 0.06% 7191 0.03% Switzerland
20 1443 0.02% 1097 0.04% 6896 0.03% Australia
21 1340 0.02% 1264 0.05% 5337 0.02% Non-Profit Organization
22 1023 0.02% 581 0.02% 13544 0.06% Old style Arpanet (arpa)
23 996 0.02% 944 0.03% 10990 0.05% Czech Republic
24 965 0.02% 957 0.03% 7215 0.03% Austria
25 911 0.02% 521 0.02% 3656 0.02% Russian Federation
26 856 0.01% 732 0.03% 5520 0.03% Denmark
27 809 0.01% 775 0.03% 4833 0.02% Brazil
28 792 0.01% 737 0.03% 25608 0.12% Lithuania
29 754 0.01% 611 0.02% 2728 0.01% Norway
30 645 0.01% 350 0.01% 1385 0.01% United States